Player Averages

Division 1

NameTeamPWAvg
1 Kevin Gray Soham Comrades 1 21 21 100
2 Reno Phyo Impington 1 9 9 100
3 Martin Gray Fulbourn 1 3 3 100
4 Andy Merritt Fulbourn 1 3 3 100
5 Martin Freeland Soham 36 35 97.22
6 Liam Mohan Haddenham 1 21 20 95.24
7 Christian Mohan Haddenham 1 24 22 91.67
8 Steve Trevannion Fulbourn 2 12 11 91.67
9 Terry Lane Fulbourn 1 45 39 86.67
10 Kieran Mohan Haddenham 1 27 23 85.19
11 Tony Everitt Soham 30 25 83.33
12 Jeff Catlin Impington 1 12 10 83.33
13 Patrick Mohan Haddenham 1 24 19 79.17
14 Martin Cadman Haddenham 1 9 7 77.78
15 Roger Fensom Elsworth 1 31 24 77.42
16 Slawek Pekala Ely 2 42 32 76.19
17 Peter Zivtins Fulbourn 1 42 32 76.19
18 Tony Martin Impington 1 12 9 75
19 Sid Dunster Soham Comrades 1 18 13 72.22
20 Kin Choi Chan Gazeley 1 35 24 68.57
21 Tony Comiskey Soham Comrades 2 18 12 66.67
22 Pat Amps Elsworth 1 9 6 66.67
23 Ray Thompson Gazeley 2 6 4 66.67
24 Hamish Ryder Fulbourn 4 3 2 66.67
25 Stuart Humphrey Elsworth 3 3 2 66.67
26 Ed Merola Elsworth 3 3 2 66.67
27 Helen Arnold Impington 1 17 11 64.71
28 Mick Runswick Ely 1 11 7 63.64
29 Artur Blazejowski Ely 2 21 13 61.9
30 Bob Pettit Impington 1 33 20 60.61
31 Marc Meunier Fulbourn 2 24 14 58.33
32 Ju Young Fulbourn 2 24 14 58.33
33 Rob Wallis Gazeley 1 38 21 55.26
34 Hugo Brown Ely 1 35 19 54.29
35 Caroline Wright Fulbourn 1 36 19 52.78
36 Jon Audus Soham 24 12 50
37 Paul Grammar Impington 1 6 3 50
38 Howard Middleton Ely 1 2 1 50
39 Barry Sore Soham Comrades 2 27 13 48.15
40 Owen Davies Elsworth 1 17 8 47.06
41 Howard Morley Impington 1 35 16 45.71
42 Adam Speed Soham Comrades 2 21 9 42.86
43 Robert Pownall Ely 1 33 14 42.42
44 John Bray Impington 2 5 2 40
45 Joe Thorogood Elsworth 1 24 9 37.5
46 Tom Penn Gazeley 1 41 14 34.15
47 Mark Lillyman Soham Comrades 1 27 9 33.33
48 Tracey Sambrook Impington 1 18 6 33.33
49 Terry Edwards Elsworth 2 15 5 33.33
50 Jim Reary Fulbourn 2 15 5 33.33
51 Dave Oates Ely 1 12 4 33.33
52 Danny Bates Fulbourn 2 12 4 33.33
53 Nic Rains Haddenham 1 9 3 33.33
54 Matt Allen Elsworth 2 6 2 33.33
55 Leto Jumilla Soham Comrades 3 3 1 33.33
56 George Wood Soham Comrades 3 3 1 33.33
57 Bill Knibbs Elsworth 2 38 12 31.58
58 Colin Gannon Soham Comrades 2 24 7 29.17
59 Maurice Circus Elsworth 2 30 8 26.67
60 Brian Freer Elsworth 1 28 7 25
61 James Nichols Ely 1 12 3 25
62 James Nichols Soham Comrades 1 12 3 25
63 Jon Chapman Fulbourn 2 21 5 23.81
64 Andrew Maguire Ely 1 18 4 22.22
65 Rob Boyce Gazeley 2 9 2 22.22
66 Martyn Hagon Soham Comrades 2 33 7 21.21
67 Grzegorz Ozog Ely 2 24 4 16.67
68 Alan Chambers Soham Comrades 1 18 3 16.67
69 Jerzy Pekala Ely 2 6 1 16.67
70 Colin Gannon Soham Comrades 2 6 1 16.67
71 Ray Allen Elsworth 1 20 3 15
72 Marcin Kucharski Ely 2 21 3 14.29
73 Raff Bancyr Ely 2 12 1 8.33
74 Michael Conlan Elsworth 3 18 1 5.56
75 Martin Heyes Soham 21 1 4.76
76 Thomas Sang Soham 27 1 3.7
77 Phil Halliwell Gazeley 2 3 0 0
78 Ian Francis Elsworth 2 3 0 0
79 Mark Coles Haddenham 2 3 0 0
80 Martin Garner Fulbourn 4 3 0 0
81 Neil Abram Soham 3 0 0
82 Hemant Joshi Fulbourn 4 3 0 0
83 Phil Gannon Soham Comrades 4 6 0 0
84 Peter Diver Soham Comrades 4 6 0 0
85 Richard Smart Elsworth 3 2 0 0
86 Mike Johnston Impington 2 3 0 0
87 Andrew Brown Elsworth 3 5 0 0

Division 2

NameTeamPWAvg
1 Rob Boyce Gazeley 2 3 3 100
2 Youngshin Oh Fulbourn 4 3 3 100
3 Duncan Taylor Impington 2 18 17 94.44
4 Tony Wilkinson Gazeley 2 27 25 92.59
5 John Bray Impington 2 12 11 91.67
6 Martyn Logan Gazeley 2 18 16 88.89
7 Hamish Ryder Fulbourn 4 27 23 85.19
8 Adam Clow Haddenham 2 6 5 83.33
9 Brian Mitchell Countess 33 27 81.82
10 Peter Diver Soham Comrades 4 9 7 77.78
11 Emile Cole Haddenham 2 36 26 72.22
12 Steve Foulger Countess 30 21 70
13 Mick Foreman Soham Comrades 3 33 23 69.7
14 Tom Hands Fulbourn 5 36 25 69.44
15 Mark Coles Haddenham 2 36 24 66.67
16 Phil Halliwell Gazeley 2 15 10 66.67
17 Corby Barnard Haddenham 2 3 2 66.67
18 Joe Page Haddenham 2 3 2 66.67
19 Jake Rutterford Haddenham 2 39 25 64.1
20 Harris Ryder Fulbourn 5 36 23 63.89
21 Mike Johnston Impington 2 33 21 63.64
22 Carl Woolf Fulbourn 3 38 24 63.16
23 George Wood Soham Comrades 3 36 22 61.11
24 Tim Hands Fulbourn 4 12 7 58.33
25 Stuart Humphrey Elsworth 3 39 22 56.41
26 Leto Jumilla Soham Comrades 3 24 13 54.17
27 Martin Garner Fulbourn 4 15 8 53.33
28 Dave Harrison Impington 2 15 8 53.33
29 Chris Rule Soham Comrades 3 33 17 51.52
30 Tom Smart Elsworth 3 39 20 51.28
31 Pete Claringbold Soham Comrades 4 24 11 45.83
32 David Leek Fulbourn 4 9 4 44.44
33 Duncan Gates Fulbourn 3 23 9 39.13
34 Annette Ginn Gazeley 2 36 14 38.89
35 Pat Lloyd Fulbourn 3 26 9 34.62
36 Michael Boniface Fulbourn 5 33 11 33.33
37 Martin Bootman Impington 2 21 7 33.33
38 Howard Leek Fulbourn 4 21 7 33.33
39 Hemant Joshi Fulbourn 4 18 6 33.33
40 Richard Smart Elsworth 3 18 6 33.33
41 Amy Catlin Impington 2 15 5 33.33
42 Dan Mitchell Countess 3 1 33.33
43 Richard Smart Elsworth 3 21 6 28.57
44 Andy Manning Soham Comrades 4 21 6 28.57
45 Tim Leek Fulbourn 4 33 7 21.21
46 Phil Emmerson Countess 21 4 19.05
47 Anne Chambers Soham Comrades 4 17 3 17.65
48 Melissa Rule Soham Comrades 4 6 1 16.67
49 Phil Gannon Soham Comrades 4 8 1 12.5
50 Max Schweining Fulbourn 5 33 4 12.12
51 Janet Nichols Soham Comrades 4 20 2 10
52 Ali Hands Fulbourn 4 12 1 8.33
53 Callum Wilkinson Gazeley 2 15 1 6.67
54 Steven Jugg Countess 6 0 0
55 Ed Emmerson Countess 12 0 0
56 Jamie Poulson Haddenham 2 3 0 0
57 Paul Dewey Haddenham 2 3 0 0
58 Sarah Waters Countess 3 0 0
59 Ollie King Haddenham 2 3 0 0
60 Tom King Haddenham 2 3 0 0
61 Victor Perel-Zvyagin Countess 6 0 0
62 Rachel Foulger Countess 12 0 0
11th March 2010

jsmhockeys Season
2009/2010

Main Sponsor

Latest News

Join a Club

If you are interested in playing table tennis in and around Ely, then please contact us.

Sponsors

Sponsored by Paul Day Sports

Sponsored by Paul Day Sports

Sponsored by SLA Associates Limited

Sponsored by SLA Associates Limited

Sponsored by JSM Property

Sponsored by JSM Property

Sponsored by Bribar

Sponsored by Bribar

Sponsored by Tees Sport

Sponsored by Tees Sport

Sponsored by Ross Peers Sports Centre

Sponsored by Ross Peers Sports Centre

Sponsored by DEA Cambridge Ltd

Sponsored by DEA Cambridge Ltd

Sponsored by Independent Cleaning Services

Sponsored by Independent Cleaning Services

Sponsored by PJ Electrical

Sponsored by PJ Electrical

Sponsored by Mike Vincent

Sponsored by Mike Vincent

Sponsored by New Street Garage

Sponsored by New Street Garage

Sponsored by JDB

Sponsored by JDB

Sponsored by Youngman & Co Chartered Accountants

Sponsored by Youngman & Co Chartered Accountants

Sponsored by Simply Gardening of Ely

Sponsored by Simply Gardening of Ely

Sponsored by Price Bailey Chartered Accountants

Sponsored by Price Bailey Chartered Accountants

Sponsored by Chris Stewart Letting Agents

Sponsored by Chris Stewart Letting Agents

Sponsored by Crown Garage

Sponsored by Crown Garage

Sponsored by SRC Plumbing and Heating

Sponsored by SRC Plumbing and Heating

Sponsored by JSM Hockeys

Sponsored by JSM Hockeys