Match Card
Division 2 04/02/2010 (Week 15)
 
Gazeley 2 v Haddenham 2
| Games | 1 | 2 | 3 | 4 | 5 | Sets H | Sets A | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette Ginn | v | Mark Coles | -7 | -8 | 6 | -9 | 1 | 3 | 0 | 1 | |
| 2 | Phil Halliwell | v | Emile Cole | -7 | -8 | 6 | -9 | 1 | 3 | 0 | 1 | |
| 3 | Martyn Logan | v | Jake Rutterford | -7 | 5 | 11 | 5 | 3 | 1 | 1 | 0 | |
| 4 | Annette Ginn | v | Emile Cole | 10 | 6 | 11 | 3 | 0 | 1 | 0 | ||
| 5 | Phil Halliwell | v | Jake Rutterford | 9 | -11 | 9 | -3 | -12 | 2 | 3 | 0 | 1 |
| 6 | Martyn Logan | v | Mark Coles | 8 | 4 | -6 | 8 | 3 | 1 | 1 | 0 | |
| 7 | Annette Ginn | v | Jake Rutterford | 12 | -8 | -4 | -7 | 1 | 3 | 0 | 1 | |
| 8 | Phil Halliwell | v | Mark Coles | 7 | -5 | -5 | -5 | 1 | 3 | 0 | 1 | |
| 9 | Martyn Logan | v | Emile Cole | 3 | -2 | 6 | 2 | 3 | 1 | 1 | 0 | |
| 10 | Annette Ginn Martyn Logan |
v | Mark Coles Emile Cole |
-5 | 10 | -6 | -9 | 1 | 3 | 0 | 1 | |
| 19 | 21 | 4 | 6 | |||||||||

8th September 2010
jsmhockeys Season
2009/2010
jsmhockeys Season
2009/2010
Main Sponsor
Latest News
Join a Club
If you are interested in playing table tennis in and around Ely, then please contact us.






















